Making an optimized set of 8-bit textures with PSP 4.1x

Post tutorials for working with image editing in Photoshop and other apps.

Moderators: scallenger, Rebel, Sky, madppiper, TresCom Support Team

User avatar
machf
T-Rex Killer
T-Rex Killer
Posts: 12368
Joined: Thu Apr 24, 2003 11:20 pm
Location: Lima, Peru
Contact:

Making an optimized set of 8-bit textures with Wally 1.55B

Post by machf »

Now I've been working on a similar method using Wally 1.55B instead of PSP 4.1x:

1.- Start Wally. Set the Foreground color to, for example, black, and the background color to some color that isn't likely to be used in the textures' color palette. I like to use bright magenta (RGB 255, 0, 255), so I'm going to use it for this example.
2.- Create a new image that is very large, if possible make it a multiple of a power of 2 (for example, 1280x1280), for the type select "Windows Bitmap". Do a "Flood Fill"of the background color over the whole image.
3.- Make sure that in the "Palettes" options ("View->Options->Palettes"), the box labeled "Build optimized palette when pasting/loading 24-bit images" is unchecked. Now, open your existing textures.
4.- Now, if any of your textures exceeds 256x256 pixels, try to see if you can cut it into smaller pieces without actually cutting any shape within the texture. If that's not possible, choose "Image->Resize" and so that the size doesn't exceed 256x256 pixels. Of course, if only one dimension exceeds 256 pixels, you only need to resize that one to under 256 pixels (choose between "Size". "Width" and "Height"accordingly).
5.- Now, if your resulting texture sizes aren't powers of 2 (1, 2, 4, 8, 16, 32, 64, 128, 256), use "Image->Adjust Canvas" Size to bring themto the nearest (lower or higher) ones, both horizontally and vertically. Don't bother with the "Center" checkboxes, apparently they're broken.
NOTE: Since texture coordinates are relative (from 0 to 1, from one corner to the opposite one), if you performed this step, you'll later have to readjust the texture coordinates of your model to match the new texture dimensions. A way to avoid this is to use another program to resize your textures first and paste them into Wally, since Wally is somewhat constrained in this aspect.
6.- Now start copying and pasting each of your textures into the "master canvas" (using the "Edit->Paste->Into Image" option, or CTRL+E). I tend to do that placing them next to each other without any gaps in between, but leaving a portion of the "master canvas" where the "dummy" color (magenta) can still be seen, but this isn't really needed since all you need is to avoid them overlapping. In order to avoid the images to be pasted each over the previous one, you need to select an area on the "master canvas" first (the size of the selection area doesn't really matter, you only need to set the top left edge where you want it to start). If you run out of space while still having textures to paste, use "Image->Adjust Canvas" and set a new width and height (for example, if 1280x1280 wasn't enough, now make it 1536x1536). Leave the "Center" boxes unchecked. With 1280x1280 you should be able to place up to 25 256x256-pixels textures on it, with 1535x1536 it would be up to 36.
7.- Don't close your textures yet, keep them minimized or something.
8.- Now you must save the "master canvas" to keep it safe. Since when you created it you already selected "Windows Bitmap", it will automaticaly be saved as that now. Use a name like "RGBtextures.bmp". Now close it.
NOTE: with all the limitations Wally has, it may be a good idea to do steps 6-8 on a different program, like PhotoFiltre, then continue with step 9 (bus as I mentioned in the NOTE for step 5, you'll need first to paste the resized/cut textures on Wally before proceeding with the next steps).
9.- Now, select "View->Options->Palettes". Check the box labeled "Build optimized palette when pasting/loading 24-bit images" (yes, it's the one I told you to leave unchecked earlier). Also, in "View->Options->Wally", in "Palette Conversion", the "Nearest Color" option should be the one selected.
10.- Now open your "master canvas" file again. It's going to take longer since it will be calculating an optimal palette now. Once it's done, you'll see the new palette on the right side, different from Wally's default one. DO NOT SAVE THE IMAGE AFTER THIS!
11.- Now, select "Colors->Save Palette". Choose "JASC Palette (*.pal)". Enter a name like "8bitPpalette.pal" and click on "Save".
12.- Using your favorite text editor (Notepad, Wordpad, DOS's EDIT, whatever), open the palette file you saved on step 10 (8bitPalette.pal or whatever you called it). Search for the string "255 0 255" (those are the RGB values for magenta, remember?). Cut the whole line that contains that string, go to the start of the file, and paste the line you cut right below the line that says "256" (in other words, you should be pasting the line with the magenta code as the 4th line in the file). Save the changes and close the file.
13.- Back on Wally, you can close the "Master canvas" now, it isn't needed anymore. Don't save the changes.
14.- Now, go through each of your textures (I told you not to close thm - if you did, reopen them), and select "Colors->Load Palette" and open the palette file you just edited. This will convert the texture to an 8-bit image with the first entry of the palette set to the "dummy" color. Select "File->Save as", or if your texture files weren't .BMPs, use "File->Export" and choose "Windows Bitmap (*.bmp)", and save it. Repeat it for all the other textures. (Of course, oing so you're overwriting your old textures, so if you don't want to, make backup copies first, or use a different filename when saving, like "TextureN_8bit.bmp".)

Done! Now you have a set of several textures that share the same palette, and won't change if they're combined with opacity maps. You could also use bright blue (RGB 0, 0, 255) instead of bright magenta for the "dummy" color - that's what GeomAdd (and Trespasser) usually uses when there's an opacity map involved.
Last edited by machf on Sat Dec 02, 2006 3:36 am, edited 1 time in total.
Visit The Carnivores Saga - a forum devoted to modding Action Forms' Carnivores, Carnivores 2 and Carnivores: Ice Age games
Tres WIP: updated T-Script Reference and File Formats documents
Sound name listings for the Demo (build 117), Retail (build 116), Beta 103, Beta 99, Beta 97, Beta 96, Build 55, PC Gamer Alpha (build 32) and E3 1998 Alpha (build 22) TPA files
Second Illiteration
Albertosaurus
Albertosaurus
Posts: 2365
Joined: Wed Mar 05, 2003 9:28 pm

Post by Second Illiteration »

That's easy enough...awesome. I was just pasting a 24-bit texture onto an exported texture from tres and hoping it matched up...



Now when you paste them into the magenta image, do you just do a ctrl+c then ctrl+v.

I'm having trouble. When I paste one it, the magenta turns to blue, and if I paste another texture in it covers up the previous one and I can't move it
User avatar
machf
T-Rex Killer
T-Rex Killer
Posts: 12368
Joined: Thu Apr 24, 2003 11:20 pm
Location: Lima, Peru
Contact:

Post by machf »

Yes, I've just realized that. I'm updating it now.

Here is my set of 4 palettes created by using Wally:

Image

Code: Select all

JASC-PAL
0100
256
255 0 255
0 0 0
6 5 4
9 9 9
16 11 6
25 12 5
19 17 17
37 14 10
25 22 7
26 22 16
24 23 23
50 16 13
30 31 12
31 29 23
39 27 13
50 24 13
36 31 25
32 32 33
74 15 13
62 25 13
41 33 26
50 30 23
50 35 13
40 40 14
41 38 33
62 29 22
41 39 26
41 40 42
49 39 26
60 36 11
48 41 33
62 37 24
50 42 41
56 41 33
49 48 15
77 35 12
50 48 26
48 48 33
63 47 10
49 49 39
60 45 24
46 48 53
77 39 25
66 45 33
65 47 25
56 49 34
57 50 41
96 37 21
57 58 23
57 55 49
77 47 33
64 51 43
56 59 33
79 48 41
56 59 41
66 55 35
74 55 26
79 55 10
57 59 62
78 49 56
88 48 40
66 58 46
66 63 25
83 56 25
65 59 55
77 58 34
66 66 35
92 47 64
76 59 44
99 59 3
67 65 56
70 66 49
71 67 43
88 60 38
94 60 22
66 66 68
102 54 37
75 69 36
89 61 49
80 67 46
77 66 56
102 57 50
77 67 64
111 57 22
76 75 26
119 52 40
89 68 41
73 77 43
78 73 57
88 67 67
74 74 65
90 77 22
89 75 42
89 72 53
81 80 39
81 76 65
78 77 74
88 75 64
103 75 24
110 75 6
102 72 40
81 82 49
100 74 53
79 85 55
123 63 46
89 83 41
108 69 66
78 81 85
88 81 66
90 83 53
89 81 75
104 82 40
95 82 66
118 77 37
96 82 75
103 83 53
91 92 39
122 75 52
117 82 26
91 92 53
128 82 5
89 89 76
94 87 84
106 84 63
94 91 62
130 72 67
94 90 69
105 85 71
110 78 93
103 94 39
94 105 15
97 91 75
102 93 52
102 89 81
96 94 85
92 94 97
108 93 53
105 94 64
104 93 74
118 91 52
125 91 32
145 77 52
113 93 74
104 96 81
124 93 40
103 105 44
97 104 60
115 95 64
112 95 81
106 96 90
133 94 51
105 102 82
130 101 17
126 94 67
97 103 106
106 105 72
106 108 55
129 91 92
110 104 82
106 104 90
118 104 62
153 86 71
106 105 97
117 104 82
118 110 47
119 105 73
135 105 46
115 108 90
133 107 61
114 109 98
121 108 90
113 111 105
129 108 72
155 91 95
119 117 61
112 111 112
119 113 82
129 110 81
119 117 72
124 112 98
123 115 91
135 118 47
158 113 11
102 145 3
122 117 106
130 115 93
140 114 77
123 119 98
130 120 79
133 122 62
149 115 56
130 119 104
123 120 115
131 123 95
141 124 78
130 124 113
128 123 119
140 123 91
131 126 104
141 121 103
150 128 58
152 123 77
141 127 103
138 127 113
131 141 55
151 124 91
135 136 78
138 127 124
163 119 102
141 133 101
146 133 101
139 134 113
142 137 91
139 135 122
169 120 119
151 142 58
152 138 79
139 135 129
154 137 98
148 135 118
143 140 142
147 140 130
147 143 117
171 143 59
125 175 19
167 144 84
152 144 132
156 149 98
155 142 141
154 147 119
164 147 102
154 150 144
168 149 118
174 152 102
161 154 128
185 142 134
164 157 136
162 156 150
181 163 75
171 163 111
178 163 134
173 164 158
185 168 115
197 161 154
186 177 141
207 179 78
182 178 170
202 184 145
205 186 176
226 198 110
210 203 198
221 205 159
220 216 211
211 233 148
249 236 159
242 237 219
Image

Code: Select all

JASC-PAL
0100
256
255 0 255
0 0 0
5 6 2
20 2 1
7 8 8
12 9 1
11 11 10
35 3 1
20 11 3
14 13 15
14 18 1
17 18 10
17 18 17
58 1 1
30 16 2
21 21 2
29 18 12
21 23 18
39 18 3
78 1 0
22 25 26
31 27 3
31 27 16
42 25 3
50 20 3
29 29 26
95 0 0
41 27 15
61 20 4
31 32 34
52 30 4
56 23 28
112 0 0
42 37 4
40 34 25
42 35 18
51 33 16
40 37 34
23 42 63
62 32 5
76 28 4
38 39 42
127 3 0
54 42 6
51 39 28
55 41 18
40 43 49
82 28 33
93 28 5
59 41 27
65 43 7
75 39 5
65 44 17
51 47 42
55 49 30
122 20 2
50 49 51
62 46 43
19 57 101
65 48 29
76 47 6
75 47 17
52 52 57
86 46 7
140 23 0
95 46 7
74 53 31
65 59 31
63 58 47
81 58 8
58 59 63
75 56 44
81 59 19
107 50 8
85 57 30
45 69 88
95 57 11
91 53 45
64 64 69
89 52 62
69 64 60
120 49 11
79 69 35
112 53 44
146 44 1
114 55 26
79 69 48
96 68 13
70 71 74
94 69 33
107 68 12
81 71 63
138 52 24
117 54 66
94 72 46
95 70 66
84 79 64
120 70 12
79 80 78
60 85 101
113 74 25
108 76 43
45 93 138
135 73 12
138 69 28
96 87 45
117 73 64
82 86 89
96 86 61
115 89 3
114 87 22
121 72 84
96 88 76
115 87 42
166 71 6
110 90 64
96 93 89
132 87 19
157 73 34
40 109 176
109 93 83
145 89 19
125 92 63
131 94 39
98 100 103
129 89 86
117 102 43
157 80 65
109 103 90
144 97 37
116 106 67
153 84 88
137 109 4
160 99 10
162 92 42
158 97 27
141 106 23
84 114 135
118 108 89
133 97 105
132 107 66
113 110 104
133 111 43
130 110 87
146 113 41
114 115 120
159 109 33
153 110 63
73 129 178
188 103 8
128 117 106
170 110 33
152 105 106
154 109 87
134 124 68
134 123 89
162 126 14
166 122 34
134 126 107
39 155 211
154 113 122
167 124 46
129 130 131
148 128 89
156 127 67
134 129 118
179 126 15
181 124 41
146 132 109
180 114 111
132 136 146
160 133 88
150 136 123
200 130 14
180 134 61
96 151 194
158 136 107
168 148 24
186 136 42
153 136 136
174 136 82
158 149 77
177 135 110
176 131 135
154 147 129
163 149 95
148 148 147
161 148 114
184 150 53
196 150 27
181 150 77
165 152 129
198 135 136
181 152 94
152 156 167
165 157 143
196 153 73
184 154 110
183 150 144
200 159 52
182 155 125
218 156 20
196 157 91
198 170 28
213 162 46
167 165 168
203 166 74
179 165 144
192 168 111
202 169 92
191 168 125
209 158 146
197 162 166
182 174 150
176 176 172
206 173 110
205 174 125
192 179 150
214 184 73
226 186 28
220 184 53
205 177 141
214 182 93
177 182 191
194 183 167
217 177 170
219 188 110
213 187 139
217 189 125
214 191 151
194 194 194
203 194 173
236 178 179
227 202 77
217 199 165
198 202 209
229 208 95
228 205 116
227 203 149
217 203 183
226 204 167
234 200 184
236 219 120
233 213 168
230 214 183
212 216 221
225 216 196
239 226 144
236 220 196
223 227 231
239 228 202
243 234 172
238 229 214
242 236 221
234 237 239
246 243 235
Image

Code: Select all

JASC-PAL
0100
256
0 0 255
0 0 0
6 5 5
10 10 9
17 12 9
17 15 16
24 15 10
24 20 18
33 18 15
25 24 18
24 24 25
32 25 18
42 21 16
32 27 25
32 31 20
52 24 18
33 32 25
42 27 24
33 32 31
50 26 25
41 33 24
35 36 32
57 28 25
40 35 32
67 27 17
49 34 25
41 39 27
51 35 32
42 40 33
56 33 25
48 40 27
40 40 40
63 32 27
49 41 34
45 43 39
55 40 32
69 33 27
49 45 34
45 44 44
50 43 40
65 38 29
55 45 33
56 43 40
86 31 20
50 48 41
50 47 48
62 43 37
56 48 41
64 45 30
73 41 28
70 43 36
56 48 46
63 46 41
56 53 35
52 52 43
57 53 42
82 43 25
70 46 43
63 48 47
56 52 49
62 53 35
81 45 34
99 38 24
61 53 43
82 44 44
65 53 42
57 57 56
57 57 50
71 54 36
69 54 45
64 55 49
74 53 45
64 56 54
95 47 32
64 60 40
69 58 51
65 61 44
94 46 49
74 58 50
82 55 38
64 62 50
64 62 57
81 56 51
69 63 45
73 63 39
72 60 56
90 55 36
65 63 62
74 64 45
89 56 51
72 63 62
73 64 50
81 63 50
73 65 57
67 69 64
98 59 40
82 67 41
74 69 50
81 64 56
74 70 57
73 69 64
78 68 61
88 64 54
101 60 53
73 71 70
82 69 56
77 70 67
82 70 49
83 69 61
90 69 40
100 64 41
116 58 34
82 70 67
90 71 55
76 76 65
89 71 63
82 77 55
80 76 73
83 76 65
87 72 71
95 74 60
96 72 66
98 73 54
101 74 41
83 81 65
89 78 64
90 80 54
89 78 69
106 70 65
109 72 52
83 81 74
90 78 74
93 79 65
83 83 81
90 84 67
98 80 65
99 79 74
101 83 54
89 85 75
107 79 66
90 84 81
88 90 65
98 85 64
94 86 75
99 85 69
92 89 83
99 87 75
107 86 74
107 87 67
99 88 82
96 93 72
103 92 56
94 93 87
107 87 83
97 94 81
104 94 65
118 86 79
105 95 74
118 91 55
98 95 89
102 96 87
100 96 94
105 96 81
113 96 67
113 97 75
108 97 87
102 101 96
113 98 81
108 101 88
124 98 66
108 101 96
122 99 79
116 100 88
108 106 87
115 107 74
119 100 99
106 106 97
126 99 88
103 115 68
116 106 87
111 107 97
109 108 104
116 108 97
112 110 112
124 110 72
119 113 87
125 110 83
117 112 106
124 111 91
124 111 98
117 114 98
117 115 114
118 116 107
134 113 91
137 114 72
124 115 106
135 116 83
134 114 98
125 118 99
124 120 114
125 121 107
125 122 119
132 121 106
132 122 96
118 136 74
141 122 96
130 123 115
141 122 106
132 124 122
132 128 115
140 123 114
135 129 107
140 131 82
130 128 123
136 132 95
135 131 122
140 132 115
133 132 130
147 130 103
160 130 87
140 134 123
139 135 131
149 135 115
148 141 102
160 135 105
148 139 123
141 140 141
147 140 130
158 138 119
146 141 141
150 145 132
150 146 147
150 147 139
162 146 121
159 146 131
166 151 105
157 151 140
157 154 150
163 156 126
167 155 139
164 157 152
175 159 127
164 162 159
169 162 146
174 167 156
182 166 145
173 168 165
179 178 131
181 177 168
189 177 154
185 183 181
201 188 168
201 191 182
209 201 185
214 217 185
225 224 223
Image

Code: Select all

JASC-PAL
0100
256
255 0 255
0 0 0
5 0 0
11 2 1
6 6 4
18 2 1
24 1 1
31 1 1
11 11 4
38 2 1
24 9 4
18 12 3
14 13 14
45 2 2
31 9 4
17 19 2
53 2 2
26 16 3
38 9 5
45 9 5
18 20 20
60 2 2
25 19 16
33 17 3
68 2 2
39 18 3
56 10 3
33 21 15
30 25 3
57 11 11
77 2 2
27 25 26
43 18 15
46 19 3
68 10 7
87 2 2
53 20 5
44 27 4
77 10 7
60 20 5
42 26 26
99 3 2
31 32 32
43 30 16
57 23 19
86 10 8
72 19 6
53 29 5
44 36 4
60 29 5
98 10 8
43 36 31
58 28 30
113 5 4
86 19 9
73 24 20
39 39 41
72 29 6
57 39 6
17 44 83
128 5 5
38 42 50
73 29 32
56 40 21
68 38 6
54 39 37
87 29 7
87 26 25
99 24 9
65 39 36
99 26 24
78 40 6
45 49 52
68 44 21
115 23 11
69 47 7
76 41 36
83 40 20
56 49 40
88 41 7
37 54 79
116 27 25
98 42 6
66 52 37
87 41 36
60 54 52
85 53 8
136 25 19
109 43 6
82 48 51
104 42 19
100 42 36
84 55 21
76 57 37
59 60 64
114 42 36
99 56 8
87 58 37
125 43 14
76 61 55
99 57 19
162 26 18
87 60 55
100 57 37
110 57 9
100 54 52
131 42 36
111 58 20
69 71 71
91 71 20
101 59 63
55 77 94
115 57 37
82 71 56
85 71 42
124 59 9
114 57 56
126 59 21
144 52 13
108 73 13
43 84 129
131 57 38
84 76 70
151 49 37
100 75 42
131 58 55
108 76 26
163 53 9
125 72 12
80 83 84
98 77 70
100 78 55
125 74 25
114 76 41
111 76 71
114 76 55
153 58 54
128 76 41
142 76 11
128 76 54
41 101 167
100 89 75
143 77 24
67 96 128
86 92 92
125 79 69
143 75 49
127 90 15
127 91 28
98 94 90
117 94 51
138 81 68
125 85 82
162 74 51
113 94 74
145 91 16
111 94 88
146 92 27
139 86 82
157 79 73
172 84 7
130 98 50
144 92 48
163 91 26
112 105 92
65 117 169
132 102 69
109 108 103
125 105 85
162 93 48
146 109 23
154 95 78
125 107 99
107 113 116
91 119 146
140 105 100
152 110 41
139 109 85
171 96 79
150 111 55
162 111 25
138 117 71
156 106 101
155 116 70
134 121 103
155 117 85
171 117 41
179 116 20
133 124 116
172 119 54
101 138 162
172 120 68
156 122 101
86 143 189
174 116 99
173 120 83
199 119 14
156 123 117
170 140 21
143 135 118
156 137 91
174 123 115
168 137 57
175 138 40
85 154 205
167 136 72
139 139 135
158 139 117
175 139 89
171 139 116
196 144 37
202 143 19
156 146 132
190 143 55
189 143 70
182 141 115
172 143 133
157 154 151
182 154 93
171 156 138
183 157 109
197 164 33
187 151 132
192 163 64
199 154 90
181 158 120
188 155 145
197 158 113
217 167 33
209 167 64
180 167 143
207 170 91
179 171 159
198 171 135
205 174 115
197 172 154
221 190 32
203 182 142
219 189 64
195 183 161
219 192 88
195 188 176
218 190 114
220 189 141
213 190 160
211 193 173
229 202 142
214 203 181
228 204 160
232 213 104
227 206 179
230 216 187
238 226 146
231 222 203
245 237 181
248 244 212

And an alternate version of the third palette with magenta instead of blue as the first entry:

Image

Code: Select all

JASC-PAL
0100
256
255 0 255
0 0 0
6 5 5
9 9 9
16 12 9
17 15 15
27 14 9
24 19 17
31 18 17
25 24 18
40 19 16
25 24 25
31 25 19
30 29 19
31 30 24
40 26 22
49 23 18
31 32 31
51 26 24
36 33 26
60 25 16
37 35 31
42 34 24
41 35 32
49 33 25
38 38 38
60 30 25
41 40 33
50 35 32
78 27 18
50 40 25
42 41 41
59 37 27
49 41 32
59 36 33
48 42 35
53 42 35
48 43 41
66 37 27
58 42 33
53 43 40
67 39 33
50 48 33
48 48 41
58 43 41
67 43 40
50 50 48
57 48 41
53 49 42
90 34 23
77 41 25
77 41 33
57 50 32
78 41 40
65 50 35
57 51 48
58 54 41
64 51 43
69 49 43
57 56 49
100 38 24
76 49 42
75 52 33
65 54 50
65 56 45
66 57 34
92 42 46
82 50 32
58 58 56
65 59 40
76 53 48
67 59 50
65 61 44
64 59 57
90 53 33
77 58 41
69 60 56
66 64 45
74 59 57
66 65 51
76 60 49
91 56 40
66 65 58
75 64 52
74 66 43
91 57 52
67 67 65
82 60 56
75 65 58
74 67 64
75 69 51
111 54 33
97 59 40
103 55 56
83 67 50
76 70 59
86 68 40
83 67 56
84 66 61
99 65 42
75 72 70
75 72 65
82 71 66
90 69 49
91 70 58
84 72 59
77 77 66
89 71 66
81 77 55
87 72 71
78 77 73
96 72 60
109 68 45
82 78 66
89 78 55
88 76 65
95 76 60
83 79 75
99 71 68
96 79 48
110 70 59
90 79 73
93 79 65
89 80 66
89 80 78
88 85 56
85 85 75
98 80 65
86 85 81
96 83 59
102 81 66
97 81 74
94 85 67
105 82 53
91 86 74
88 89 65
98 86 66
91 87 82
98 87 74
116 82 53
104 87 66
98 87 81
97 88 87
96 93 71
92 93 80
112 85 66
106 87 74
94 93 87
107 87 82
99 94 80
115 86 74
105 95 62
105 93 80
118 87 83
105 95 73
98 95 89
102 96 87
100 96 94
113 96 66
106 98 81
108 97 87
113 97 75
102 101 96
113 98 81
108 101 88
108 101 96
125 98 64
110 108 65
116 100 88
122 99 79
116 100 98
108 106 90
107 106 99
113 106 80
115 106 90
126 99 91
109 109 106
114 107 98
123 107 88
116 111 90
125 110 73
113 111 113
122 109 98
115 112 99
115 112 106
122 114 88
119 114 107
122 115 99
131 112 88
141 112 72
123 115 106
133 114 98
112 129 71
124 116 114
139 114 89
131 115 106
123 120 104
130 121 91
124 121 111
130 123 79
124 122 116
131 122 101
124 123 122
131 124 109
130 124 117
141 123 95
142 125 81
139 123 106
132 129 117
131 128 125
124 144 79
139 130 108
143 132 95
149 127 107
139 131 116
139 133 123
159 129 90
138 134 129
151 135 108
148 134 120
143 137 129
139 137 138
157 135 118
150 136 132
142 140 142
148 142 121
152 144 101
148 142 130
136 155 94
149 144 138
160 144 120
151 146 146
172 144 101
156 147 138
159 146 130
164 155 111
161 153 130
156 153 145
159 154 139
157 155 154
173 156 133
160 167 115
166 158 147
164 159 156
171 166 147
170 167 157
176 172 125
171 169 166
184 170 145
185 175 160
186 181 175
198 183 161
203 192 169
201 194 185
213 212 185
225 223 222
Visit The Carnivores Saga - a forum devoted to modding Action Forms' Carnivores, Carnivores 2 and Carnivores: Ice Age games
Tres WIP: updated T-Script Reference and File Formats documents
Sound name listings for the Demo (build 117), Retail (build 116), Beta 103, Beta 99, Beta 97, Beta 96, Build 55, PC Gamer Alpha (build 32) and E3 1998 Alpha (build 22) TPA files
Post Reply